รายละเอียดสินค้า
| Model | UT136D | |
| DC Voltage | 400mV/4V/40V/400V/500V | ±(0.8%+1) |
| AC Voltage | 400mV/4V/40V/400V/500V | ±(1.2%+3) |
| DC Current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.0%+2) |
| AC Current | 400uA/4mA/40mA/400mA/4A/10A | ±(1.2%+5) |
| Resistance | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(1.0%+2) |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(0.5%+3) |
| Duty Cycle | 0.1%∽99.9% | √ |
| Features | ||
| Diode | √ | |
| Continuity Buzzer | √ | |
| NCV | √ | |
| Auto Power Off | √ | |
| Low Battery Display | √ | |
| Input Impedance for Voltage Measurement | ≥10MΩ | √ |
| Data Hold | √ | |
| Max. Display | 3999 | |
| General Characteristic | ||
| Power | 9VBattery | |
| LCD Size | 49mm×18mm | |
| Product Color | Red +Grey | |
| Product Net Weight | About 200g (Battery included) | |
| Product Size | 72mm×137mm×35mm | |
| Standard Accessories | Test leads, Battery | |
| Standard Packing | Giftbox, English Manual | |
*** หมายเหตุ สินค้าเป็นมือสองสภาพดี ใช้งานน้อย ใช้งานได้ปกติ ประกันร้าน 30 วัน ตามเงื่อนไข อุปกรณ์อีเล็กฯ ***
สินค้าที่จะได้รับ (Package included) :
1 x Uni-t 136D / Uni-t 120C Digital Multimeter ดิจิตอลมัลติมิเตอร์
1 x Test Leads
1 x Battery
1 x คู่มือ











Customer reviews
Reviews
There are no reviews yet.
Write a customer review